<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ben McChesney&#039;s Blog</title>
	<link>http://www.benmcchesney.com/blog</link>
	<description>New Media Design, applied.</description>
	<lastBuildDate>Tue, 24 Aug 2010 06:14:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Loading a Collada file in Away3D</title>
		<description><![CDATA[Recently I had been doing a little more work in Away3D and I needed to use an object that was more complex than a preset primitive. After looking through some of the Away3D examples I  tried bringing in my own model from Cinema4D. I quickly found that setting up and exporting your file correctly is [...]]]></description>
		<link>http://www.benmcchesney.com/blog/2010/08/loading-a-collada-file-in-away3d/</link>
			</item>
	<item>
		<title>Hydropic Sound</title>
		<description><![CDATA[While waiting to make a formal update to Hydropic&#8217;s website and blog I thought I could just post some of the work I did on sound for my Team installation project that was on display at Imagine RIT While our time alocated for sound was very slim I was able to get some great sounds [...]]]></description>
		<link>http://www.benmcchesney.com/blog/2010/05/hydropic-sound/</link>
			</item>
	<item>
		<title>Robots! Animating Text with Actionscript and XML</title>
		<description><![CDATA[source code is available HERE Recently I decided to tackle a challenge posed by Firstborn in New York on behalf of the Society of Digital Agencies to students at RIT . The challenge: was to animate type completely with Actionscript 3.0. This text had to be loaded and configured using XML, and XML only. Having [...]]]></description>
		<link>http://www.benmcchesney.com/blog/2010/04/robots-animating-text-with-actionscript-and-xml/</link>
			</item>
	<item>
		<title>WordDNA: Twitter + Flickr + Away3D</title>
		<description><![CDATA[Source Code is available here Recently I had been wanting to do some more interactive 3D type of projects. I wanted to create something beyond just a pre-rendered sequence that simulated camera movement. I have previously been using papervision3D but wanted to expand my knowledge and check out the competition. Papervision X has been long [...]]]></description>
		<link>http://www.benmcchesney.com/blog/2010/03/worddna-twitter-flicker-away3d/</link>
			</item>
	<item>
		<title>Some Color Matrix Fun in Actionscript 3</title>
		<description><![CDATA[I was reading Lee Brimelow&#8217;s Blog  ( http://gotoandlearn.com/play?id=63 ) and was having some fun playing with effects. While I was trying out a few different solutions to see what the effect would be. The problem was having to continuously recompile my flash movie to see the changed effect. A few numeric steppers later I was [...]]]></description>
		<link>http://www.benmcchesney.com/blog/2010/02/some-color-matrix-fun-in-actionscript-3/</link>
			</item>
	<item>
		<title>Oh yeah TEXT? My name is Leo Wong and I say BOOM! Papervision3D Text Explode Sample</title>
		<description><![CDATA[Experiment in papervision3D to get the text inside a dynamic textField to explode in X,Y,Z space and then reform. Code Available]]></description>
		<link>http://www.benmcchesney.com/blog/2009/12/oh-yeah-text-i-say-boom-papervision3d-text-explode-sample/</link>
			</item>
	<item>
		<title>Shade</title>
		<description><![CDATA[Over the last 5 weeks I had the wonderful opportunity to work with a Designer I have also had tremendous respect for : Kevin Whitefield ( site is located at : virtualmatter.org ) . Our goal was to create an online experience that that was truly immersive. We used flash technology and create several scenes [...]]]></description>
		<link>http://www.benmcchesney.com/blog/2009/12/shade/</link>
			</item>
	<item>
		<title>Photography</title>
		<description><![CDATA[I had been meaning to upload some of my experiments in photography I&#8217;ve just been a little tied up learning XNA and HLSL shader languages. But no more excuses! Visualizing Ideas Photo Montage For this picture I combined cubism with photography. I extruded the cubes of each of their portraits based on their relative distance [...]]]></description>
		<link>http://www.benmcchesney.com/blog/2009/10/photography/</link>
			</item>
	<item>
		<title>Gaia Framework Tut</title>
		<description><![CDATA[So there&#8217;s this thing on the internet right? And it&#8217;s called Gaia Framework, and it&#8217;s awesome. I could always develop individual swfs, and do little test experiments but when it came to making entire sites, I always seemed to fall short with navigation, garbage collection, and good coding practices just to get it to work. [...]]]></description>
		<link>http://www.benmcchesney.com/blog/2009/10/gaia-framework-tut/</link>
			</item>
	<item>
		<title>Intern goes Home :(</title>
		<description><![CDATA[Well the summer is over now, and I had a truly exceptional experience at Fantasy Interactive &#8211; New York. I learned so much from the developers and designers around me, and will continue to instill FI quality in all my future work. Check out the full article of me on FI&#8217;s Blog at: http://www.kontain.com/fi/entries/41358/summer-lovin-comes-to-an-end/]]></description>
		<link>http://www.benmcchesney.com/blog/2009/08/intern-goes-home/</link>
			</item>
</channel>
</rss>
